Ports and airports we use
| Origin | Destination | Mode | Frequency |
|---|---|---|---|
| Shenzhen, Ningbo | Jeddah Islamic Port | Sea FCL/LCL | 2-3x weekly |
| Shanghai, Ningbo | Dammam (King Abdulaziz Port) | Sea FCL/LCL | 2x weekly |
| Shenzhen | KAEC (King Abdullah Port) | Sea FCL | Weekly |
| PVG, HKG, CAN | RUH (King Khalid Intl) | Air | Daily |
| PVG, HKG | JED (King Abdulaziz Intl) | Air | Daily |
Sea freight rates and transit
All-in estimates per chargeable CBM, September 2026: UAE tariff plus 12 percent. Exact Saudi rates at quote time.
| Service | Jeddah | Dammam | Transit |
|---|---|---|---|
| General goods | $331/CBM | $331/CBM | 35-45 days (est.) |
| Branded, CCTV, medical | $405/CBM | $405/CBM | 35-45 days (est.) |
| Cosmetics and food | $442/CBM | $442/CBM | 35-45 days (est.) |
| Power banks and pure batteries | $481/CBM | $481/CBM | 35-45 days (est.) |
Air freight rates and transit
| Weight band | Rate | Transit |
|---|---|---|
| Parcels under 16 kg | $19 first kg, $9.30 each next kg | 7-10 days (est.) |
| 16 to 99 kg | $7.10/kg | 7-10 days (est.) |
| 100 kg and up | $6.72/kg | 7-10 days (est.) |
Sailing schedule
Consolidation cut-off in Shenzhen and Guangzhou is Wednesday. Full containers are booked separately. Add five to ten working days for SABER processing and ZATCA clearance after arrival.
Saudi customs, ZATCA and SABER
ZATCA (Zakat, Tax and Customs Authority) collects duty and VAT at the border. Standard duty is 5 percent on CIF, VAT is 15 percent on CIF plus duty. Importers need a valid Saudi commercial registration and a ZATCA importer profile.
Almost every regulated category requires SABER conformity: a Product Certificate of Conformity (PCoC) valid for one year per product, plus a Shipment Certificate of Conformity (SCoC) per consignment. Electronics also need IECEE CB certificates, low-voltage products need SASO 2902, and energy-using appliances need SASO energy efficiency labels. Food products require SFDA registration of the manufacturer and halal certification for animal-derived items.
Worked example: 8 CBM, 1,200 kg, general goods to Riyadh (estimate)
Chargeable volume is the greater of 8 CBM and 1,200 kg ÷ 400 = 3 CBM, so 8 CBM. Estimate from the UAE tariff plus 12 percent:
| Cost line | Amount |
|---|---|
| Sea cargo all-in estimate, 8 CBM x $331 (freight, fuel, duty, VAT, delivery) | $2,645 |
| SABER PCoC + SCoC for regulated products | $350 |
| Total, estimate | ~$2,995 |
Estimates only. The 15 percent VAT is inside the all-in figure and is recoverable only with a customs declaration in your own name, which costs extra. Request a written quote for exact numbers.